Bus Routes
School Bus No.1 |
||
| Vehicle No. | DL 1 PD 3957 | |
| Route | Malikpur | |
| S.No | Stop Name | Time |
| 1 | Ujwa | |
| 2 | Bakkargarh | |
| 3 | Mundhela kalan | |
| 4 | Mundhela khurd | |
| 5 | Jaffarpur | |
| 6 | Surera | |
| 7 | Mitraon phirni | |
| 8 | Indira Service station | |
| 9 | Nank pau | |
School Bus No.2 |
||
| Vehicle No. | DL 1 VC 3191 | |
| Route | Kair village | |
| S.No | Stop Name | Time |
| 1 | Mitraon | |
| 2 | Ply factory road | |
| 3 | Krishna colony | |
| 4 | Surakpur Road | |
| 5 | Anaz mandi | |
| 6 | Saraswati Kunj | |
School Bus No.3 |
||
| Vehicle No. | DL 1 VB 9956 | |
| Route | Bakkarwala | |
| S.No | Stop Name | Time |
| 1 | Baprola | |
| 2 | Nangloi stand | |
| 3 | Roshan pura | |
| 4 | Reliance Fresh | |
| 5 | Video office | |
| 6 | Thana road | |
| 7 | Khaira more | |
School Bus No.4 |
||
| Vehicle No. | DL 1 VB 9956 | |
| Route | Khaira more | |
| S.No | Stop Name | Time |
| 1 | 28Feet Road | |
| 2 | Khaira Village | |
| 3 | Kharkari raund | |
| 4 | Kharkari Jatmal | |
| 5 | Kheda Dabar | |
| 6 | Pandvala | |
| 7 | Hasanpur | |
| 8 | Rawta | |
| 9 | Galibpur | |
| 10 | Badsa | |
More than 40+ Years
of excellence education
We have ambitious Management who want Children’s future to be successful and help them achieve extraordinary growth.
0
Batched Passed out
0
awards won
0
Faculty
0
Strength